2009 第56屆澳門格蘭披治大賽車 / 第43屆澳門格蘭披治電單車大賽  趣味花邊

Macau 43rd Motorcycle Grand Prix 
COMBINED QUALIFYING 


 
08:43  Friday 20 November 2009

 POS  NO  CL  RIDER   NAT  TEAM   SESS 1  LAPS  SESS 2  LAPS  GAP
 1   1      Stuart EASTON   GBR   Hydrex IGT Honda    2:25.476*  13    2:29.475  9    
 2   4      Conor CUMMINS   IOM   PBM Kawasaki WSBK Team    2:27.745  12    2:26.313*  15   0.837 
 3   3      Michael RUTTER   GBR   Team of Paris - AXA Racing    2:27.112*  15    2:28.482  15   1.636 
 4   8      Ian HUTCHINSON   GBR   PBM Kawasaki WSBK Team    2:27.574  10    2:27.473*  13   1.997 
 5   34      Mike BARNES   USA   PBM Kawasaki WSBK Team    2:28.955  16    2:27.821*  16   2.345 
 6   13      Rico PENZKOFER   GER   BMW Macau Racing Team    2:28.697  15    2:27.954*  14   2.478 
 7   2      John McGUINNESS   GBR   Hydrex IGT Honda    2:29.457  14    2:28.059*  15   2.583 
 8   7      Thomas HINTERREITER   AUT   Yamaha Austria Racing Team    2:30.754  12    2:28.236*  16   2.760 
 9   69      Gary JOHNSON   GBR   A.I.M. Racing    2:29.778  16    2:28.430*  14   2.954 
 10   11      Stephen THOMPSON   GBR   Robinson Concrete Honda    2:29.272*  14    2:29.920  14   3.796 
 11   12      Simon ANDREWS   GBR   Team of Paris - AXA Racing    2:35.336  14    2:29.310*  16   3.834 
 12   57      Jeremy TOYE   USA   Lee's Cycles Racing    2:30.074  12    2:29.582*  14   4.106 
 13   10      Mark MILLER   USA   Celtic Racing    2:30.237  16    2:29.874*  19   4.398 
 14   33      Luis CARREIRA   POR   Benimoto Suzuki Cetelem    2:31.741  15    2:30.160*  14   4.684 
 15   17      Steve MERCER   GBR   DMR Racing    2:32.977  15    2:30.304*  12   4.828 
 16   6      Gerald MUTEAU   FRA   Team of Paris - AXA Racing    2:31.864  14    2:30.623*  16   5.147 
 17   31      Horst SAIGER   AUT   BMW Macau Racing Team    2:34.332  16    2:31.959*  17   6.483 
 18   37      James HILLIER   GBR   A.I.M. Racing    2:34.340  16    2:32.019*  13   6.543 
 19   61      Scott JENSEN   USA   Moto Garage Racing    2:37.082  15    2:32.718*  14   7.242 
 20   36      Michael PEARSON   GBR   BTS Racing    2:35.754  17    2:32.834*  18   7.358 
 21   9      James McBRIDE   GBR   PAZZO/EAST Coast Racing    2:33.896  17    2:33.309*  18   7.833 
 22   15      James STORRAR   GBR   DMR Racing    2:36.929  15    2:33.474*  20   7.998 
 23   66      Mark BUCKLEY   GBR   Jentin Racing    2:38.139  15    2:33.702*  16   8.226 
 24   5   SS   Amaury BARATIN   FRA   Team of Paris - AXA Racing    2:40.732  16    2:37.419*  18   11.943 
 25   32   SS   Joao FERNANDES   MAC   Joao FERNANDES    2:40.211  14    2:37.454*  16   11.978 
 26   35   SS   CHEUNG Wai On   HKG   CHEUNG Wai On    2:41.424  16    2:37.658*  13   12.182 
 27   19   SS   Tiago MAGALHAES   POR   AG Racing    2:38.269*  13    2:39.004  9   12.793 
 28   18   SS   SOU Sio Hong   MAC   Sonic Racing Performance    2:43.610  16    2:43.090*  19   17.614 
 29   70   SS   IP Weng Keong   MAC   Sonic Racing Performance    2:51.326  13    2:48.844*  11   23.368 
 30   39   SS   Jason BROOME   HKG   Jason BROOME    2:51.040  15    2:49.760*  16   24.284 
 Qualification Maxima                              
    21      Nuno FARIAS   POR   MY MOTO    2:43.466  16    2:41.751*  9   16.275 
    23      Branko SRDANOV   NED   Cubic Macau Racing Team    8:19.103*  1      0   5:53.627 

 

Macau 43rd Motorcycle Grand Prix 
QUALIFYING 2 
 
Start Time : 7:30
Weather/Track: Cloud 12�/Dry 13� 
End Time : 8:37
Printed : 08:42 Friday 20 November 2009

 

 POS  NO  CL  RIDER   NAT  TEAM   TIME  LAPS  GAP  KPH   
 1   4      Conor CUMMINS   IOM   PBM Kawasaki WSBK Team   2:26.313   15      150.58    
 2   8      Ian HUTCHINSON   GBR   PBM Kawasaki WSBK Team   2:27.473   13   1.160   149.39    
 3   34      Mike BARNES   USA   PBM Kawasaki WSBK Team   2:27.821   16   1.508   149.04    
 4   13      Rico PENZKOFER   GER   BMW Macau Racing Team   2:27.954   14   1.641   148.91    
 5   2      John McGUINNESS   GBR   Hydrex IGT Honda   2:28.059   15   1.746   148.80    
 6   7      Thomas HINTERREITER   AUT   Yamaha Austria Racing Team   2:28.236   16   1.923   148.62    
 7   69      Gary JOHNSON   GBR   A.I.M. Racing   2:28.430   14   2.117   148.43    
 8   3      Michael RUTTER   GBR   Team of Paris - AXA Racing   2:28.482   15   2.169   148.38    
 9   12      Simon ANDREWS   GBR   Team of Paris - AXA Racing   2:29.310   16   2.997   147.55    
 10   1      Stuart EASTON   GBR   Hydrex IGT Honda   2:29.475   9   3.162   147.39    
 11   57      Jeremy TOYE   USA   Lee's Cycles Racing   2:29.582   14   3.269   147.29    
 12   10      Mark MILLER   USA   Celtic Racing   2:29.874   19   3.561   147.00    
 13   11      Stephen THOMPSON   GBR   Robinson Concrete Honda   2:29.920   14   3.607   146.95    
 14   33      Luis CARREIRA   POR   Benimoto Suzuki Cetelem   2:30.160   14   3.847   146.72    
 15   17      Steve MERCER   GBR   DMR Racing   2:30.304   12   3.991   146.58    
 16   6      Gerald MUTEAU   FRA   Team of Paris - AXA Racing   2:30.623   16   4.310   146.27    
 17   31      Horst SAIGER   AUT   BMW Macau Racing Team   2:31.959   17   5.646   144.98    
 18   37      James HILLIER   GBR   A.I.M. Racing   2:32.019   13   5.706   144.92    
 19   61      Scott JENSEN   USA   Moto Garage Racing   2:32.718   14   6.405   144.26    
 20   36      Michael PEARSON   GBR   BTS Racing   2:32.834   18   6.521   144.15    
 21   9      James McBRIDE   GBR   PAZZO/EAST Coast Racing   2:33.309   18   6.996   143.71    
 22   15      James STORRAR   GBR   DMR Racing   2:33.474   20   7.161   143.55    
 23   66      Mark BUCKLEY   GBR   Jentin Racing   2:33.702   16   7.389   143.34    
 24   5   SS   Amaury BARATIN   FRA   Team of Paris - AXA Racing   2:37.419   18   11.106   139.95    
 25   32   SS   Joao FERNANDES   MAC   Joao FERNANDES   2:37.454   16   11.141   139.92    
 26   35   SS   CHEUNG Wai On   HKG   CHEUNG Wai On   2:37.658   13   11.345   139.74    
 27   19   SS   Tiago MAGALHAES   POR   AG Racing   2:39.004   9   12.691   138.56    
 28   18   SS   SOU Sio Hong   MAC   Sonic Racing Performance   2:43.090   19   16.777   135.09    
 29   70   SS   IP Weng Keong   MAC   Sonic Racing Performance   2:48.844   11   22.531   130.48    
 30   39   SS   Jason BROOME   HKG   Jason BROOME   2:49.760   16   23.447   129.78    
 Qualification Maxima                              
    21      Nuno FARIAS   POR   MY MOTO   2:41.751   9   15.438   136.20    
    23      Branko SRDANOV   NED   Cubic Macau Racing Team            N/A