18 Nov 2004 第五十一屆澳門格蘭披治大賽車 - 趣味花邊


<<返回賽事主頁>>


38th Macau Motorcycle Grand Prix - Hotel Fortuna 
Final Qualifying

Start: 7:30am  End: 8:30am  Weather/Track: Sunny/Dry   Qualifying Maxima - Superbike = 2:43.529   Supersport = 2:51.617 

 POS  NO  CL  NAME   NAT  MACHINE   TIME  LAPS  GAP  KPH
 1   2      John McGUINNESS   GBR   Ducati - Monstermob Ducati   2:28.663   12      148.20 
 2   9      Stuart EASTON   GBR   Ducati - Monstermob Ducati   2:29.986   15   1.323   146.89 
 3   10      Thomas HINTERREITER   AUT   Yamaha - Yamaha Austria   2:30.663   14   2.000   146.23 
 4   1      Michael RUTTER   GBR   Honda - Red Bull Honda Racing   2:30.906   13   2.243   145.99 
 5   7      Gus SCOTT   GBR   Honda - Slingshot Monstermob   2:31.122   13   2.459   145.79 
 6   8      Marcel KELLENBERGER   SUI   Kawasaki - Bolliger Switzerland   2:32.126   13   3.463   144.82 
 7   5      Roger BENNETT   GBR   Ducati - ETI Racing   2:32.640   10   3.977   144.34 
 8   41      Josh HAYES   USA   Kawasaki - Attack Racing   2:33.206   18   4.543   143.80 
 9   6      Markus BARTH   GER   Kawasaki - Fylde Superbikes   2:33.262   13   4.599   143.75 
 10   99      Geoff MAY   USA   Suzuki - Hot Bodies Racing   2:33.320   13   4.657   143.69 
 11   28      Steve ALLAN   GBR   Kawasaki - ETI Racing   2:33.705   18   5.042   143.34 
 12   77      Les SHAND   GBR   Suzuki - DMR Racing   2:33.893   18   5.230   143.16 
 13   23      Stephen THOMPSON   GBR   Suzuki - P J O'Kane   2:34.494   15   5.831   142.60 
 14   45      Martin FINNEGAN   IRL   Yamaha - RPM Performance   2:34.667   18   6.004   142.44 
 15   18      Richard BRITTON   GBR   Suzuki - P J O'Kane   2:35.311   14   6.648   141.85 
 16   57      Jeremy TOYE   USA   Yamaha - Roadracing World.com   2:35.385   17   6.722   141.79 
 17   22      James McBRIDE   GBR   Suzuki - Inchcape/JV-Racing   2:35.999   16   7.336   141.23 
 18   60   S   Callum RAMSAY   GBR   Triumph - Valmoto   2:36.016   15   7.353   141.21 
 19   59      Jun MAEDA   JPN   Honda - Allstar/Team Wood   2:36.691   12   8.028   140.60 
 20   86   S   Cameron DONALD   AUS   Honda - China Yuan XGJao   2:36.784   14   8.121   140.52 
 21   33      Jos LEITE   POR   Kawasaki - Fundevila Rodicentro   2:37.795   17   9.132   139.62 
 22   31      Rui REIGOTO   POR   Suzuki - Vodafone BPN Sendo   2:38.539   11   9.876   138.96 
 23   55   S   Chris PALMER   GBR   Triumph - Valmoto   2:38.720   14   10.057   138.81 
 24   32      Luis CARREIRA   POR   Honda - Repsol Honda Team   2:39.454   17   10.791   138.17 
 25   30   S   Masayuki YAMANAKA   JPN   Honda - China Yuan XGJAO   2:40.002   17   11.339   137.69 
 26   24      Nigel DAVIES   GBR   Suzuki - Fylde Superbikes   2:40.063   15   11.400   137.64 
 27   71      Mark PARRETT   GBR   Yamaha - Kingscourt Foods   2:40.186   16   11.523   137.54 
 28   3   S   CHEUNG Wai On   HKG   Yamaha - Cheung Wai On   2:40.860   16   12.197   136.96 
 29   12      Roy RICHARDSON   GBR   Kawasaki - Fylde Superbikes   2:40.985   11   12.322   136.85 
 30   11      Horst SAIGER   AUT   Yamaha - Yamaha Austria   2:41.488   11   12.825   136.43 
 31   78      Giorgio CANTALUPO   ITA   Aprilia - Team Augusta P.M.S.   2:42.813   13   14.150   135.32 
 32   17   S   Joao FERNANDES   POR   Yamaha - Ao's Racing Team   2:43.061   16   14.398   135.11 
 33   15   S   Dean ELLISON   GBR   Honda - DMR Racing   2:43.565   20   14.902   134.69 
 34   27      Ian ARMSTRONG   GBR   Yamaha - Star Hire   2:44.265   18   15.602   134.12 
 35   29   S   Takuma YAMAMOTO   JPN   Honda - China Yuan XGJAO   2:44.351   19   15.688   134.05 
 36   16      Umberto RUMIANO   ITA   MV Augusta - RXR   2:45.930   19   17.267   132.77 
 37   35   S   IP. Weng Keong   MAC   Yamaha - Ao's Racing Team   2:46.883   14   18.220   132.02 
 38   13   S   SOU Se Hong   MAC   Yamaha - Ao's Racing Team   2:47.613   14   18.950   131.44 
 39   25      Nick WINTHROPE   GBR   Suzuki - Tracktorque   2:50.049   15   21.386   129.56 
 40   21      Pete JENNINGS   GBR   Honda - Matlock Motomax   2:50.660   4   21.997   129.09 
 41   19   S   LEONG Iok Choi   MAC   Yamaha - Ao's Racing Team   2:53.406   8   24.743   127.05 

<<返回賽事主頁>>