18 Nov 2004 第五十一屆澳門格蘭披治大賽車 - 趣味花邊


<<返回賽事主頁>>


38th Macau Motorcycle Grand Prix - Hotel Fortuna 
FREE PRACTICE 1 
 
Start Time : 07:30 Weather/Track: Sunny/Dry 
End Time : 08:20

POS  NO  CL  NAME   NAT  MACHINE   TIME  LAPS  GAP  KPH
 1   2      John McGUINNESS   GBR   Ducati - Monstermob Ducati   2:31.938   13      145.00 
 2   10      Thomas HINTERREITER   AUT   Yamaha - Yamaha Austria   2:33.763   12   1.825   143.28 
 3   7      Gus SCOTT   GBR   Honda - Slingshot Monstermob   2:33.877   13   1.939   143.17 
 4   1      Michael RUTTER   GBR   Honda - Red Bull Honda Racing   2:34.342   12   2.404   142.74 
 5   5      Roger BENNETT   GBR   Ducati - ETI Racing   2:34.959   13   3.021   142.18 
 6   6      Markus BARTH   GER   Kawasaki - Fylde Superbikes   2:35.148   13   3.210   142.00 
 7   8      Marcel KELLENBERGER   SUI   Kawasaki - Bolliger Switzerland   2:35.722   13   3.784   141.48 
 8   41      Josh HAYES   USA   Kawasaki - Attack Racing   2:35.862   17   3.924   141.35 
 9   28      Steve ALLAN   GBR   Kawasaki - ETI Racing   2:37.612   14   5.674   139.78 
 10   9      Stuart EASTON   GBR   Ducati - Monstermob Ducati   2:38.132   14   6.194   139.32 
 11   99      Geoff MAY   USA   Yamaha - Hot Bodies Racing   2:38.160   14   6.222   139.30 
 12   23      Stephen THOMPSON   GBR   Suzuki - P J O'Kane   2:38.337   15   6.399   139.14 
 13   57      Jeremy TOYE   USA   Yamaha - Roadracing World.com   2:38.908   15   6.970   138.64 
 14   60   S   Callum RAMSAY   GBR   Triumph - Valmoto   2:38.969   14   7.031   138.59 
 15   22      James McBRIDE   GBR   Suzuki - Inchcape/JV-Racing   2:39.129   16   7.191   138.45 
 16   45      Martin FINNEGAN   IRL   Yamaha - RPM Performance   2:39.231   16   7.293   138.36 
 17   24      Nigel DAVIES   GBR   Suzuki - Fylde Superbikes   2:39.349   14   7.411   138.26 
 18   59      Jun MAEDA   JPN   Honda - Allstar/Team Wood   2:40.434   14   8.496   137.32 
 19   18      Richard BRITTON   GBR   Suzuki - P J O'Kane   2:41.227   15   9.289   136.65 
 20   4      Erwin WILDING   AUT   Honda - Honda Austria   2:41.352   13   9.414   136.54 
 21   55   S   Chris PALMER   GBR   Triumph - Valmoto   2:41.491   17   9.553   136.42 
 22   33      Jos LEITE   POR   Kawasaki - Fundevila Rodicentro   2:41.769   13   9.831   136.19 
 23   86   S   Cameron DONALD   AUS   Honda - China Yuan XGJao   2:41.900   15   9.962   136.08 
 24   77      Les SHAND   GBR   Suzuki - DMR Racing   2:43.112   17   11.174   135.07 
 25   3   S   CHEUNG Wai On   HKG   Yamaha - Cheung Wai On   2:44.309   17   12.371   134.08 
 26   30   S   Masayuki YAMANAKA   JPN   Honda - China Yuan XGJAO   2:44.957   18   13.019   133.56 
 27   31      Rui REIGOTO   POR   Suzuki - Vodafone BPN Sendo   2:45.297   6   13.359   133.28 
 28   12      Roy RICHARDSON   GBR   Kawasaki - Fylde Superbikes   2:45.498   17   13.560   133.12 
 29   78      Giorgio CANTALUPO   ITA   Aprilia - Team Augusta P.M.S.   2:47.490   15   15.552   131.54 
 30   15   S   Dean ELLISON   GBR   Honda - DMR Racing   2:47.661   15   15.723   131.40 
 31   17   S   Joao FERNANDES   POR   Yamaha - Ao's Racing Team   2:48.094   14   16.156   131.07 
 32   32      Luis CARREIRA   POR   Honda - Repsol Honda Team   2:49.862   16   17.924   129.70 
 33   16      Umberto RUMIANO   ITA   MV Augusta - RXR   2:50.401   15   18.463   129.29 
 34   13   S   SOU Se Hong   MAC   Yamaha - Ao's Racing Team   2:51.147   15   19.209   128.73 
 35   11      Horst SAIGER   AUT   Yamaha - Yamaha Austria   2:51.393   8   19.455   128.54 
 36   35   S   IP Weng Keong   MAC   Yamaha - Ao's Racing Team   2:51.606   13   19.668   128.38 
 37   29   S   Takuma YAMAMOTO   JPN   Honda - China Yuan XGJAO   2:52.906   13   20.968   127.42 
 38  19  S LEONG lok Choi

MAC

Yamaha - Ao's Racing Team

2:58.079 14 26.141 123.72 
 39   25      Nick WINTHROPE   GBR   Suzuki - Tracktorque   3:01.297   14   29.359   121.52 
 40   27      Ian ARMSTRONG   GBR 

 Yamaha - Star Hire 

 3:19.272   2   47.334   110.56 
 41   71      Mark PARRETT   GBR   Yamaha - Kingscourt Foods            N/A  

<<返回賽事主頁>>