¡@

13 Nov 2003 ²Ä¤­¤Q©¡¿Dªù®æÄõ©Üªv¤jÁɨ®  ½ì¨ýªáÃä

Press Team: Vienna / Joe / Loretta / Teddy / Eddy / Dave

ACMC TROPHY Free Practise®É¶¡

¤Q¤@¤ë¤Q¤T¤é¦­¤W¤C®É¥b¡A¤¤°ê¿Dªù¨T¨®·|¬×ªº¤@²³¿ï¤â¦b²M²D¦Ó´¸®Ôªº¦­¤WÁ|¦æ¦Û¥Ñ½m²ß¡C¼È®É¦¨ÁZ³Ì¦nªº¤´¬O¤T©¡¿Dªù«a­x±iÞm¦w¡A¦Ó¤E«}¨®¶¤ªº©P¯E¶³©M§õ¦³©÷«hºòÀH¨ä«á¡C¨â¦ì¨Ó¦Û¿D¬wªº°ª¤â°ò§Q¤Î¥Ý´µ¹F¡A«h§¨µÛ¿Dªù¨®¤âªL³Ð©[¡A¦uµÛ²Ä¥|©M²Ä¤»¦ì¡C«ä«ä²Ä¤@¦¸¶]¿Dªù¡A¦¨ÁZ¤¤³W¤¤¶Z¡A¦uµÛ§À¤T¦ì¸m¡C¾Ú¦oªí¥Ü¤µ¤Ñ¥u¬O¸Õ±´©Ê½è¡A©ú¤Ñ·|¶}©l´£°ª³t«×¡C


¦b½m²ß´Á¶¡¡A¦³¦h¦ì¨®¤â³£¹J¤W¤£¦P°ÝÃD¡C·í¤¤¥H15¸¹¨®­JùÚ¥ú¦b¸²¨ÊÅs¼²Äæ¡A©M4¸¹¨®Ã¹«T³Ç¦bo¼¯où¶é¤s¸ô¼²Äæ³Ì¥O¤HÃö¤ß¡Cù«T³Ç¼²Äæ«á¡A»Ý¥Ñ±ÏÅ@¨®°e©¹Âå°|Âåªv¡C¨ä¥L¨®¤â°¸¹J¾÷¥ó°ÝÃD¡C½m²ß®É¶¡¾ú®É¥|¤Q¤­¤ÀÄÁ¡A¦b¦­¤W¤K®É¤Q¤­¤Àµ²§ô¡C

¡@

POS  NO  NAME   NAT  ENTRY   TIME  LAPS  GAP  KPH
 1   7   ±iÞm¦w  HKG   Honda RS125   2:49.987   7      129.61 
 2   11   ©P¯E¶³  HKG   Honda RS125   2:55.226   12   5.239   125.73 
 3   70   §õ¦³©÷   HKG   Honda RS125   2:55.973   13   5.986   125.20 
 4   68   Joshua WATERS¥Ý¹F´µ   AUS   Honda RS125   2:57.319   12   7.332   124.25 
 5   16   ªL³Ð©[  MAC   Yamaha TZ125   3:02.018   12   12.031   121.04 
 6   69   Michael KELLY °ò§Q  AUS   Honda RS125   3:02.071   11   12.084   121.00 
 7   8   ¤ý¤å¼s  MAC   Honda RS125   3:03.383   14   13.396   120.14 
 8   26   ¸­¥Ã±j  MAC   Honda RS125   3:04.204   12   14.217   119.60 
 9   65   ¶À¦Ü¬ë  CHN   Honda RS125   3:04.873   11   14.886   119.17 
 10   4   Ã¹«T³Ç  MAC   Honda RS125   3:09.228   7   19.241   116.43 
 11   1   °K¬ü¼w  MAC   Honda RS125   3:13.518   13   23.531   113.85 
 12   3   ¤å±Ò¼w  HKG   Honda RS125   3:16.319   13   26.332   112.22 
 13   63   TUNG Wing Ko   HKG   Honda RS125   3:16.566   13   26.579   112.08 
 14   2   ®}°¶¥ú  HKG   Honda RS125   3:19.109   13   29.122   110.65 
 15   15   ­JùÚ¥ú   HKG   Honda RS125   3:19.576   8   29.589   110.39 
 16   10  ªô¹|µØ   MAC   Honda RS125   3:24.709   12   34.722   107.62 
 17   66   ZENG Jia Kin   CHN   Honda RS125   3:25.577   10   35.590   107.17 
 18   23   LAM Chun Tang   HKG   Honda RS125   3:33.559   6   43.572   103.16 
 19   32   ZHENG Wei Liang   CHN   Yamaha TZ125   3:34.896   8   44.909   102.52 
 20   5   §õ¤l°·  MAC   Honda RS125   3:37.568   10   47.581   101.26 
 21   6   ¶À§Ó»¨  HKG   Honda RS125   3:40.653   12   50.666   99.84 
 22   28   ËÎÀA·½  MAC   Honda RS125   4:00.014   10   1:10.027   91.79 
 23   21   ®}¼Ö«ä  HKG   Honda RS125   4:05.053   11   1:15.066   89.90 
 24   33   ZHENG Wei Wen   CHN   Yamaha TZ125   4:05.346   7   1:15.359   89.80 
 25   18   CHAN Kwan Hang   HKG   Honda RS125   7:14.527   6   4:24.540   50.70 

¡@