2013第60屆澳門格蘭披治大賽車/第47屆澳門格電大賽9-17 Nov 2013

第47屆澳門格電大賽
賽前熱身成績

Weather/Track: Sun 19C/Dry 22C 

 POS  NO  CL  RIDER   NAT  TEAM   TIME  LAPS  GAP  KPH   
 1   1      Michael RUTTER   GBR   SMT Racing   2:26.599   8      150.28    
 2   4      Ian HUTCHINSON   GBR   Milwaukee Yamaha   2:27.523   8   0.924   149.34    
 3   40      Martin JESSOPP   GBR   Riders Motorcycles BMW   2:28.001   7   1.402   148.86    
 4   2      John McGUINNESS   GBR   Honda TT Legends   2:28.395   5   1.796   148.46    
 5   5      Gary JOHNSON   GBR   Quattro Plant Motorsports   2:28.398   7   1.799   148.46    
 6   15      James STORRAR   GBR   DMR Racing   2:29.156   8   2.557   147.71    
 7   26      Didier GRAMS   DEU   Heidger-Motorsport.de   2:29.551   7   2.952   147.32    
 8   7      Dean HARRISON   GBR   RC Express by MSS Performance   2:30.751   8   4.152   146.14    
 9   11      Stephen THOMPSON   GBR   T&R Motorsport   2:30.914   8   4.315   145.99    
 10   3      Horst SAIGER   AUT   Saiger-Racing.com   2:31.078   7   4.479   145.83    
 11   57      Jeremy TOYE   USA   Penz13.Com BMW Racing Team   2:31.467   7   4.868   145.45    
 12   68      David JOHNSON   AUS   Lloyd & Jones PR Kawasaki   2:31.677   5   5.078   145.25    
 13   19      Marc FISSETTE   BEL   Heidger-Motorsport.de   2:31.686   8   5.087   145.24    
 14   18      Lee JOHNSTON   GBR   East Coast Racing   2:32.042   6   5.443   144.90    
 15   8      Roman STAMM   CHE   Team Bolliger Switzerland   2:32.084   8   5.485   144.86    
 16   55      Dan KNEEN   IMN   Marks Bloom Racing   2:32.673   6   6.074   144.30    
 17   20      Dan COOPER   GBR   DMR Racing   2:33.792   7   7.193   143.25    
 18   10      Mark MILLER   USA   Splitlath Redmond Racing   2:34.055   7   7.456   143.01    
 19   48      Herve GANTNER   CHE   Penz13.Com BMW Racing Team   2:34.076   7   7.477   142.99    
 20   44      Jamie HAMILTON   GBR   VRS Racing Team   2:34.322   5   7.723   142.76    
 21   114      Andre PIRES   PRT   SBK / Incortcar   2:34.570   7   7.971   142.53    
 22   54      Steve HENEGHAN   IRL   Quattro Plant Motorsports   2:35.138   6   8.539   142.01    
 23   39      Allann-Jon VENTER   ZAF   Quattro Plant Motorsports   2:35.989   8   9.390   141.24    
 24   69      Paul SHOESMITH   GBR   Ice Valley by Motorsave Trade   2:36.401   8   9.802   140.86    
 25   12      Ian LOUGHER   GBR   ILR / Barnes Racing   2:37.062   7   10.463   140.27    
 26   71      Davy MORGAN   GBR   CSC Racing   2:37.491   5   10.892   139.89    
 27   77      Sandor BITTER   HUN   Quattro Plant Motorsports   2:38.531   7   11.932   138.97    
 28   83      Graham ENGLISH   GBR   TIVA Engineering Ltd   2:38.998   7   12.399   138.56    
 29   17      Nuno CAETANO   PRT   KD Team of Portugal   2:40.102   6   13.503   137.61    
 30   47      Brandon CRETU   USA   Splitlath Redmond Racing   2:43.450   4   16.851   134.79    
 31   60      Ben WYLIE   GBR   Ice Valley by Motorsave Trade   2:44.010   6   17.411   134.33    
 32   111      Brian McCORMACK   IRL   TAG Racing   2:48.838   3   22.239   130.49