2013第60屆澳門格蘭披治大賽車/第47屆澳門格電大賽9-17 Nov 2013

第47屆澳門格電大賽
賽事成績

Weather/Track: Sun 23C/Dry 32C

POS NO CL RIDER NAT TEAM TIME LAPS GAP KPH
1 4 Ian HUTCHINSON GBR Milwaukee Yamaha 26:56.390 11 149.93
2 1 Michael RUTTER GBR SMT Racing 26:58.808 11 2.418 149.71
3 5 Gary JOHNSON GBR Quattro Plant Motorsports 27:05.131 11 8.741 149.12
4 2 John McGUINNESS GBR Honda TT Legends 27:19.408 11 23.018 147.82
5 15 James STORRAR GBR DMR Racing 27:20.661 11 24.271 147.71
6 57 Jeremy TOYE USA Penz13.Com BMW Racing Team 27:23.359 11 26.969 147.47
7 40 Martin JESSOPP GBR Riders Motorcycles BMW 27:23.599 11 27.209 147.45
8 26 Didier GRAMS DEU Heidger-Motorsport.de 27:41.181 11 44.791 145.89
9 18 Lee JOHNSTON GBR East Coast Racing 27:46.958 11 50.568 145.38
10 11 Stephen THOMPSON GBR T&R Motorsport 27:49.283 11 52.893 145.18
11 10 Mark MILLER USA Splitlath Redmond Racing 28:04.065 11 1:07.675 143.90
12 7 Dean HARRISON GBR RC Express by MSS Performance 28:11.244 11 1:14.854 143.29
13 114 Andre PIRES PRT SBK / Incortcar 28:14.491 11 1:18.101 143.02
14 44 Jamie HAMILTON GBR VRS Racing Team 28:20.963 11 1:24.573 142.47
15 48 Herve GANTNER CHE Penz13.Com BMW Racing Team 28:31.586 11 1:35.196 141.59
16 12 Ian LOUGHER GBR ILR / Barnes Racing 28:44.679 11 1:48.289 140.52
17 69 Paul SHOESMITH GBR Ice Valley by Motorsave Trade 28:55.049 11 1:58.659 139.68
18 39 Allann-Jon VENTER ZAF Quattro Plant Motorsports 29:11.947 11 2:15.557 138.33
19 77 Sandor BITTER HUN Quattro Plant Motorsports 29:36.114 11 2:39.724 136.45
20 47 Brandon CRETU USA Splitlath Redmond Racing 29:37.359 11 2:40.969 136.35
21 60 Ben WYLIE GBR Ice Valley by Motorsave Trade 29:37.455 11 2:41.065 136.34
22 83 Graham ENGLISH GBR TIVA Engineering Ltd 29:37.694 11 2:41.304 136.32
23 111 Brian McCORMACK IRL TAG Racing 29:38.127 11 2:41.737 136.29
24 17 Nuno CAETANO PRT KD Team of Portugal 29:46.204 11 2:49.814 135.68
Not Classified
20 Dan COOPER GBR DMR Racing 18:41.073 7 D.N.F. 137.56
54 Steve HENEGHAN IRL Quattro Plant Motorsports 13:18.649 5 D.N.F. 137.93
71 Davy MORGAN GBR CSC Racing 11:11.136 4 D.N.F. 131.31
68 David JOHNSON AUS Lloyd & Jones PR Kawasaki 9:03.979 3 D.N.F. 121.50
8 Roman STAMM CHE Team Bolliger Switzerland 5:23.107 2 D.N.F. 136.37
Fastest Laps
4 Ian HUTCHINSON Milwaukee Yamaha 2:25.419 6 94.14mph 151.50