2013第60屆澳門格蘭披治大賽車/第47屆澳門格電大賽9-17 Nov 2013

第47屆澳門格電大賽

QUALIFYING 2 - CLASSIFICATION 
Weather/Track: Sun 19C/Dry 26C 

 POS  NO  CL  RIDER   NAT  TEAM   TIME  LAPS  GAP  KPH   
 1   4      Ian HUTCHINSON   GBR   Milwaukee Yamaha   2:25.568   11      151.35    
 2   1      Michael RUTTER   GBR   SMT Racing   2:25.625   16   0.057   151.29    
 3   2      John McGUINNESS   GBR   Honda TT Legends   2:27.447   14   1.879   149.42    
 4   3      Horst SAIGER   AUT   Saiger-Racing.com   2:27.601   16   2.033   149.26    
 5   40      Martin JESSOPP   GBR   Riders Motorcycles BMW   2:27.800   15   2.232   149.06    
 6   5      Gary JOHNSON   GBR   Quattro Plant Motorsports   2:28.142   14   2.574   148.72    
 7   15      James STORRAR   GBR   DMR Racing   2:28.437   14   2.869   148.42    
 8   26      Didier GRAMS   DEU   Heidger-Motorsport.de   2:28.798   13   3.230   148.06    
 9   57      Jeremy TOYE   USA   Penz13.Com BMW Racing Team   2:29.320   13   3.752   147.54    
 10   55      Dan KNEEN   IMN   Marks Bloom Racing   2:29.369   14   3.801   147.50    
 11   18      Lee JOHNSTON   GBR   East Coast Racing   2:30.157   14   4.589   146.72    
 12   11      Stephen THOMPSON   GBR   T&R Motorsport   2:30.160   14   4.592   146.72    
 13   68      David JOHNSON   AUS   Lloyd & Jones PR Kawasaki   2:30.652   14   5.084   146.24    
 14   19      Marc FISSETTE   BEL   Heidger-Motorsport.de   2:30.974   16   5.406   145.93    
 15   7      Dean HARRISON   GBR   RC Express by MSS Performance   2:31.080   16   5.512   145.83    
 16   20      Dan COOPER   GBR   DMR Racing   2:31.270   14   5.702   145.64    
 17   48      Herve GANTNER   CHE   Penz13.Com BMW Racing Team   2:32.297   12   6.729   144.66    
 18   8      Roman STAMM   CHE   Team Bolliger Switzerland   2:33.275   14   7.707   143.74    
 19   44      Jamie HAMILTON   GBR   VRS Racing Team   2:33.374   14   7.806   143.64    
 20   10      Mark MILLER   USA   Splitlath Redmond Racing   2:34.129   14   8.561   142.94    
 21   71      Davy MORGAN   GBR   CSC Racing   2:34.139   14   8.571   142.93    
 22   54      Steve HENEGHAN   IRL   Quattro Plant Motorsports   2:34.139   14   8.571   142.93    
 23   114      Andre PIRES   PRT   SBK / Incortcar   2:34.419   11   8.851   142.67    
 24   69      Paul SHOESMITH   GBR   Ice Valley by Motorsave Trade   2:36.004   15   10.436   141.22    
 25   12      Ian LOUGHER   GBR   ILR / Barnes Racing   2:36.615   12   11.047   140.67    
 26   83      Graham ENGLISH   GBR   TIVA Engineering Ltd   2:37.080   15   11.512   140.26    
 27   77      Sandor BITTER   HUN   Quattro Plant Motorsports   2:37.092   12   11.524   140.24    
 28   39      Allann-Jon VENTER   ZAF   Quattro Plant Motorsports   2:37.321   13   11.753   140.04    
 29   111      Brian McCORMACK   IRL   TAG Racing   2:38.959   12   13.391   138.60    
 30   17      Nuno CAETANO   PRT   KD Team of Portugal   2:39.241   12   13.673   138.35    
 31   47      Brandon CRETU   USA   Splitlath Redmond Racing   2:39.332   6   13.764   138.27    
 Qualification Maxima                 2:40.124             
    60      Ben WYLIE   GBR   Ice Valley by Motorsave Trade            N/A