2013第60屆澳門格蘭披治大賽車/第47屆澳門格電大賽9-17 Nov 2013

第47屆澳門格電大賽 排位賽成績(1)

QUALIFYING 1 - CLASSIFICATION 
 Weather/Track: Sun 21C/Dry 25C 

 POS  NO  CL  RIDER   NAT  TEAM   TIME  LAPS  GAP  KPH   
 1   1      Michael RUTTER   GBR   SMT Racing   2:25.975   17      150.93    
 2   2      John McGUINNESS   GBR   Honda TT Legends   2:27.503   15   1.528   149.36    
 3   40      Martin JESSOPP   GBR   Riders Motorcycles BMW   2:27.567   15   1.592   149.30    
 4   4      Ian HUTCHINSON   GBR   Milwaukee Yamaha   2:28.183   17   2.208   148.68    
 5   15      James STORRAR   GBR   DMR Racing   2:28.293   14   2.318   148.57    
 6   57      Jeremy TOYE   USA   Penz13.Com BMW Racing Team   2:28.775   15   2.800   148.08    
 7   26      Didier GRAMS   DEU   Heidger-Motorsport.de   2:29.045   15   3.070   147.82    
 8   3      Horst SAIGER   AUT   Saiger-Racing.com   2:29.263   15   3.288   147.60    
 9   5      Gary JOHNSON   GBR   Quattro Plant Motorsports   2:29.295   16   3.320   147.57    
 10   11      Stephen THOMPSON   GBR   T&R Motorsport   2:30.326   15   4.351   146.56    
 11   55      Dan KNEEN   GBR   Marks Bloom Racing   2:31.029   16   5.054   145.87    
 12   18      Lee JOHNSTON   GBR   East Coast Racing   2:32.023   14   6.048   144.92    
 13   68      David JOHNSON   AUS   Lloyd & Jones PR Kawasaki   2:32.441   13   6.466   144.52    
 14   8      Roman STAMM   CHE   Team Bolliger Switzerland   2:33.631   15   7.656   143.40    
 15   7      Dean HARRISON   GBR   RC Express by MSS Performance   2:33.712   17   7.737   143.33    
 16   20      Dan COOPER   GBR   DMR Racing   2:34.261   17   8.286   142.82    
 17   19      Marc FISSETTE   BEL   Heidger-Motorsport.de   2:34.527   12   8.552   142.57    
 18   44      Jamie HAMILTON   GBR   VRS Racing Team   2:34.982   14   9.007   142.15    
 19   48      Herve GANTNER   CHE   Penz13.Com BMW Racing Team   2:35.467   16   9.492   141.71    
 20   10      Mark MILLER   USA   Splitlath Redmond Racing   2:35.707   15   9.732   141.49    
 21   54      Steve HENEGHAN   IRL   Quattro Plant Motorsports   2:36.492   14   10.517   140.78    
 22   71      Davy MORGAN   GBR   CSC Racing   2:36.686   14   10.711   140.61    
 23   114      Andre PIRES   PRT   SBK / Incortcar   2:37.069   17   11.094   140.27    
 24   77      Sandor BITTER   HUN   Quattro Plant Motorsports   2:37.467   16   11.492   139.91    
 25   12      Ian LOUGHER   GBR   ILR / Barnes Racing   2:37.539   15   11.564   139.85    
 26   69      Paul SHOESMITH   GBR   Ice Valley by Motorsave Trade   2:38.493   15   12.518   139.00    
 27   60      Ben WYLIE   GBR   Ice Valley by Motorsave Trade   2:39.036   9   13.061   138.53    
 28   39      Allann-Jon VENTER   ZAF   Quattro Plant Motorsports   2:39.483   17   13.508   138.14    
 29   83      Graham ENGLISH   GBR   TIVA Engineering Ltd   2:39.562   14   13.587   138.07    
 Qualification Maxima                 2:40.572             
    111      Brian McCORMACK   IRL   TAG Racing   2:41.879   15   15.904   136.10    
    47      Brandon CRETU   USA   Splitlath Redmond Racing   2:41.978   16   16.003   136.01    
    17      Nuno CAETANO   PRT   KD Team of Portugal   2:42.763   14   16.788   135.36