2013第60屆澳門格蘭披治大賽車/第47屆澳門格電大賽9-17 Nov 2013

第47屆澳門格電大賽

FREE PRACTICE 
* Bikes 4, 19 44 54 60 & 69 - Please improve racing numbers 
** Bike 68 - No working transponder
Weather/Track: Cloud 19C/Dry 21C 

 POS  NO  CL  RIDER   NAT  TEAM   TIME  LAPS  GAP  KPH   
 1   1      Michael RUTTER   GBR   SMT Racing   2:27.489   16      149.38    
 2   15      James STORRAR   GBR   DMR Racing   2:29.837   19   2.348   147.04    
 3   3      Horst SAIGER   AUT   Saiger-Racing.com   2:30.686   19   3.197   146.21    
 4   2      John McGUINNESS   GBR   Honda TT Legends   2:31.264   15   3.775   145.65    
 5   4      Ian HUTCHINSON *   GBR   Milwaukee Yamaha   2:31.540   17   4.051   145.38    
 6   40      Martin JESSOPP   GBR   Riders Motorcycles BMW   2:32.121   15   4.632   144.83    
 7   5      Gary JOHNSON   GBR   Quattro Plant Motorsports   2:32.598   11   5.109   144.37    
 8   57      Jeremy TOYE   USA   Penz13.Com BMW Racing Team   2:32.612   18   5.123   144.36    
 9   11      Stephen THOMPSON   GBR   T&R Motorsport   2:32.724   16   5.235   144.26    
 10   26      Didier GRAMS   DEU   Heidger-Motorsport.de   2:33.102   15   5.613   143.90    
 11   68      David JOHNSON **   AUS   Lloyd & Jones PR Kawasaki   2:33.290   18   5.801   143.72    
 12   55      Dan KNEEN   GBR   Marks Bloom Racing   2:34.120   20   6.631   142.95    
 13   10      Mark MILLER   USA   Splitlath Redmond Racing   2:35.387   12   7.898   141.78    
 14   18      Lee JOHNSTON   GBR   East Coast Racing   2:36.726   17   9.237   140.57    
 15   71      Davy MORGAN   GBR   CSC Racing   2:36.894   17   9.405   140.42    
 16   19      Marc FISSETTE *   BEL   Heidger-Motorsport.de   2:38.063   17   10.574   139.38    
 17   8      Roman STAMM   CHE   Team Bolliger Switzerland   2:38.378   20   10.889   139.11    
 18   44      Jamie HAMILTON *   GBR   VRS Racing Team   2:38.757   18   11.268   138.77    
 19   114      Andre PIRES   PRT   SBK / Incortcar   2:39.276   18   11.787   138.32    
 20   12      Ian LOUGHER   GBR   ILR / Barnes Racing   2:39.845   16   12.356   137.83    
 21   69      Paul SHOESMITH *   GBR   Ice Valley by Motorsave Trade   2:40.637   16   13.148   137.15    
 22   54      Steve HENEGHAN *   IRL   Quattro Plant Motorsports   2:40.816   15   13.327   137.00    
 23   60      Ben WYLIE *   GBR   Ice Valley by Motorsave Trade   2:40.881   19   13.392   136.94    
 24   20      Dan COOPER   GBR   DMR Racing   2:40.942   18   13.453   136.89    
 25   48      Herve GANTNER   CHE   Penz13.Com BMW Racing Team   2:42.127   17   14.638   135.89    
 26   17      Nuno CAETANO   PRT   KD Team of Portugal   2:42.346   15   14.857   135.71    
 27   77      Sandor BITTER   HUN   Quattro Plant Motorsports   2:42.388   17   14.899   135.67    
 28   47      Brandon CRETU   USA   Splitlath Redmond Racing   2:44.613   13   17.124   133.84    
 29   39      Allann-Jon VENTER   ZAF   Quattro Plant Motorsports   2:44.813   15   17.324   133.67    
 30   83      Graham ENGLISH   GBR   TIVA Engineering Ltd   2:46.503   16   19.014   132.32    
 31   111      Brian McCORMACK   IRL   TAG Racing   2:46.509   16   19.020   132.31    
 32   7      Dean HARRISON   GBR   RC Express by MSS Performance   2:48.011   4   20.522   131.13